top of page
HALL OF FAME
Congratulations...
RANK HOLDERS
Year | Department | Course | Rank | Name |
---|---|---|---|---|
2020 | Botany | UG | I Rank | Manju M |
2020 | Commerce | UG | VIII Rank | Anakha A |
2020 | Economics | UG | VIII Rank | Thrushna M |
2020 | English | UG | VI Rank | Arathy A |
2020 | English | UG | VII Rank | Aparna Reghunathan |
2020 | Geography | UG | IX Rank | Ganga Ashok |
2020 | Geography | UG | VI Rank | Gayathri Devi U |
2020 | Geography | UG | X Rank | Anakha M J |
2020 | Hindi | UG | III Rank | Sai Krishna M S |
2020 | Hindi | UG | IV Rank | Divya Unni |
2020 | Hindi | UG | VIII Rank | Karthika M R |
2020 | Hindi | UG | X Rank | Binusree B |
2020 | History | UG | VIII Rank | Anaswara Appu |
2020 | Home Science | UG | II Rank | Lakshmi Mohan |
2020 | Home Science | UG | V Rank | Anamika U P |
2020 | Home Science | UG | VII Rank | Sreelekshmi S R |
2020 | Home Science | UG | VIII Rank | Sreelekshmi S M |
2020 | Malayalam | UG | V Rank | Sreelekshmi R |
2020 | Maths | UG | VI Rank | Hajra B |
2020 | Microbiology | UG | I Rank | Jyoji Babu |
2020 | Microbiology | UG | III Rank | Anjana Krishna D S |
2020 | Microbiology | UG | V Rank | Rasmiya Rahim |
2020 | Music | UG | IV Rank | Bhavika Lal |
2020 | Zoology | UG | VIII Rank | Meenakshi M |
2019 | Physics | PG | III Rank | Anjali R S |
2019 | Botany | UG | III Rank | Anjana s |
2019 | Chemistry | UG | III Rank | Greeshma Rajeevan |
2019 | Geography | UG | II Rank | Hasna S M |
2019 | Hindi | UG | IV Rank | Chothilekshmi S |
2019 | Hindi | UG | VIII Rank | Soubhagya S L |
2019 | Hindi | UG | X Rank | Arya S A |
2019 | Home Science | UG | II Rank | Sasna Bari |
2019 | Home Science | UG | III Rank | Sneha Rajeev |
2019 | Malayalam | UG | I Rank | Sunija S |
2019 | Microbiology | UG | I Rank | Gopika O |
2019 | Microbiology | UG | III Rank | Reshmi J R |
2019 | Music | UG | III Rank | Samudra Anil |
2019 | Zoology | UG | II Rank | Neethu P Kumar |
2018 | Hindi | UG | IV Rank | Devika S S |
2018 | Hindi | UG | V Rank | Ruzana Fathima N |
2018 | Hindi | UG | V Rank | Sandhya Raj |
2018 | Malayalam | UG | I Rank | Athira P |
2018 | Maths | UG | IV Rank | Amrutha Sree A |
2018 | Microbiology | UG | V Rank | Mahima S Mohan |
2017 | English | PG | IV Rank | Anaswara A S |
2017 | Chemistry | UG | V Rank | Lekshmi N |
2017 | Home Science | UG | II Rank | Sreekutty V S |
2017 | Home Science | UG | IV Rank | Vijayalekshmi P |
2017 | Home Science | UG | VI Rank | Athira Asokan |
2017 | Home Science | UG | VIII Rank | Gayathri Mohan |
Page 1 of 2
bottom of page